Browse Our Collection
Get instant quotes that fit your budget perfectly.
Located in the heart of Hamilton, New Zealand, Will Sheetsandplates is your trusted, local source for high-performance materials. We take pride in manufacturing and supplying premium Copper Tungsten 8020 sheets and plates, delivering exceptional quality and reliability directly to our clients. Our commitment extends beyond just supply; we provide expert guidance and support, ensuring you have the right material solution for your most demanding industrial challenges, backed by the dedication of a true Kiwi partner.
This specialized material is a composite consisting of 80% tungsten and 20% copper, merging the best of both metals. It offers a remarkable combination of the high density, hardness, and excellent arc resistance of tungsten with the superior electrical and thermal conductivity of copper. The result is a material that is not only durable and robust but also effectively manages intense heat, making it mechanically stable under extreme conditions where other materials would fail.
| Standards : | ASTM / ASME |
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Size in milimeter | Kgs / Foot | Kgs / Mtr | Size in milimeter | Kgs / Foot | Kgs / Mtr | Size in inch | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5 | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9 | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Will Sheets and Plates based in Hamilton, New Zealand, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Copper Tungsten 80/20 sheets and plates offer numerous advantages, combining the strengths of copper and tungsten. They provide excellent thermal and electrical conductivity, ensuring reliable performance in high-temperature and high-voltage applications. Their outstanding wear resistance and durability make them suitable for demanding environments. The material’s high density and strength ensure stability and longevity, even under mechanical stress. Additionally, they are resistant to thermal expansion and corrosion, maintaining dimensional stability and reliability. These qualities make Copper Tungsten 80/20 sheets and plates ideal for aerospace, electrical, and industrial applications.
Yes, we offer custom sizes for Copper Tungsten 80/20 Sheets and Plates to meet specific project needs. Our team at Will Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
The unique properties of Copper Tungsten 8020 make it indispensable across several advanced industries. It is widely used for electrical contacts and electrodes in resistance welding, where its heat resistance is critical. You’ll also find it in high-power electronics as heat sinks, and it plays a vital role in EDM (Electrical Discharge Machining) applications. Furthermore, its density and durability are utilized in the aerospace and defence sectors for components that must withstand severe environments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
New Zealand
Copyright 2024 Will Sheet and Plates. All rights reserved